Binario | Decimal | Abreviado | Descripción |
0000 0000 | 0 | NUL | NULl Character |
0000 0001 | 1 | SOH | Start Of Header |
0000 0010 | 2 | STX | Start of TeXt |
0000 0011 | 3 | ETX | End of TeXt |
0000 0100 | 4 | EOT | End Of Transmition |
0000 0101 | 5 | ENQ | ENQuiry |
0000 0110 | 6 | ACK | ACKnowledgment |
0000 0111 | 7 | BEL | BELl |
0000 1000 | 8 | BS | BackSpace |
0000 1001 | 9 | HT | Horizontal Tab |
0000 1010 | 10 | LF | Line Feed |
0000 1011 | 11 | VT | Vertical Tab |
0000 1100 | 12 | FF | Form Feed |
0000 1101 | 13 | CR | Carriage Return |
0000 1110 | 14 | SO | Shift Out |
0000 1111 | 15 | SI | Shift In |
0001 0000 | 16 | DLE | Data Link Scape |
0001 0001 | 17 | DC1 | Device Control 1 (oft. XON) |
0001 0010 | 18 | DC2 | Device Control 2 |
0001 0011 | 19 | DC3 | Device Control 3 (oft. XOFF) |
0001 0100 | 20 | DC4 | Device Control 4 |
0001 0101 | 21 | NAK | Negative AcKnoledge |
0001 0110 | 22 | SYN | SYNchronous Idle |
0001 0111 | 23 | ETB | End of Trans. Block |
0001 1000 | 24 | CAN | CANcel |
0001 1001 | 25 | EM | End of Medium |
0001 1010 | 26 | SUB | SUBstitute |
0001 1011 | 27 | ESC | ESCape |
0001 1100 | 28 | FS | File Separator |
0001 1101 | 29 | GS | Group Separator |
0001 1110 | 30 | RS | Record Separator |
0001 1111 | 31 | US | Unit Separator |
Las enseñanzas de un "Marathon Man & Drone Pilot"
Hace 7 horas
No hay comentarios:
Publicar un comentario